500 net tonnes of CO2e removal and permanent sequestration by our pilot project with partners Hemp Ukraine Recover, Western Ukraine. The project grows hemp and builds sustainable housing from hempcrete for people who have lost their homes in the conflict. Purchase of these Hemp Carbon Credits from Tao Climate helps fund the project. | ||||
Carbon Credit Code | Date Used | Owner | Purpose | More details |
CC-2023-UKR01:01-02 | 01 October 2023 | Tao Climate Ltd. | Offset cloud hosting carbon footprint of Taoclimate.com and Hempoffset.com digital channels, plus transport, 2022-23 | www.taoclimate.com |
CC-2023-UKR01:03-06 | 04 October 2023 | HairPeople Ltd. | Offset Scope 2 and 3 carbon emissions, including construction, 2022-23 | www.hairpeople.salon/sustainability/ |
CC-2023-UKR01:07 | 04 October 2023 | Multiple owners | Fractional sales to offset flights | www.taoclimate.com/offset-flights/ |
CC-2023-UKR01:08 | 06 October 2023 | Multiple owners | Fractional sales to offset hair services, HairPeople channel partner | www.taoclimate.com/hairpeople/ |
This site uses cookies for site optimisation. Check our Privacy Policy for more info.
2,000 ha delivering net gain of 30,000 mt soil-captured hemp carbon. Potential opportunity for 150,000 mt carbon credits/annum.